THS Basic
Laser marking system for flat workpieces
The THS Basic enables you to mark flat workpieces, preferable type plates made of metal or e.g. plastics precise and permanent.
Nevertheless the marking should contain bar code, text or graphics, the unique software application CABLASE marks your parts in a simply way and provides an intuitional operator front end for single and batch processing.
For marking 2D codes according to UID, HIBC or DIN/ISO additional software applications are available, able to interface to your PPS-system. cab is certified partner of SAP. Based on a universal software platform, all systems can become implemented.
Amongst others THS Basic will be applicable for production of e.g. gears, pumps, drives to manufacture specific plates or just for identification in series production.
Images
zoom in
THS Basic for Type Plates

View video
THS Basic - Type Plate Handling
Content of delivery
- Operating manual
- Main supply cable Typ CEE 7/7, length 3 m
- Connecting cable FL, length 3 m
- Connecting cable PC, lenght 3 m
- Connecting cable filtering device, length 3 m
| Laser Marking System for Type Plates | THS Basic | |
|---|---|---|
| Laser safety housing | ||
| Working area l x w x h | 120 x 120 x 10 mm | |
| Workpiece carrier size | 120 x 120 mm | |
| F-Theta lens | 160 | |
| Marking area | 112 x 112 mm | |
| Working distance fixed | adjustable by adding distance shims | |
| Working distance nominal | 205 mm | |
| Workpiece height max. mm | 4 mm | |
| Workpiece weight max. | 0,5 kg ( incl. carrier ) | |
| Workpiece carrier | motorized with friction clutch | |
| Position accuracy | +/-0,2 mm | |
| Repeatability | +/-0,5 mm | |
| Aperture extraction system | DN 50 | |
| Laser protection window | 100 x 98 mm | |
| Interior light | LED | |
| Placement | desktop | |
| Dimension l x w x h mm | 174 x 340 x 299 | |
| Dimension l x w x h mm operable installed |
174 x 596 x 406 | |
| Chassis / colour | Stahlblech / RAL 9006 | |
| Net weight | 14 kg | |
| Weight operable installed | approx. 22 kg | |
| Operating panel | ||
| LED-indicators ( at laser system ) | Power On Emission Collective Error |
Laser Ready Mark in Progress Shutter |
| Push button / indicator | Close Door / Start Open Door |
|
| Interruptor | Emergency Stop | |
| Interfaces | ||
| Marking laser system | FL10 / 20 | |
| Filtering devices | AF1/2/3/4 | |
| Internal I/O interface | digital bit mask for status monitoring | |
| Status monitoring | ||
| Safety interlock circuits | closed / ready | |
| Collective failure | marking laser system | |
| Filtering device | change of filter | |
| Workpiece | not loaded | |
| Workpice carrier | malfunction | |
| Operating data | ||
| Voltage | 110-240 V AC | |
| Frequency | 50/60 Hz | |
| Fuse | 1,4 A type B | |
| Power consumption max. | 120 Watt ( w/o laser ) | |
| Noise level | <64 dB (A) | |
| Temperature/Humidity Operation | +5 - 40°C / 10 - 85%, not condensing | |
| Temperature/Humidity Storage | +0 - 60°C / 20 - 80%, not condensing | |
| Temperature/Humidity Transport | -25 - 60°C / 20 - 80%, not condensing | |
| Laser safety class | class1 | |
| Approvals | CE | |
Video: cab THS Basic - Type Plate Handling
Powered by YouTube. See all cab videos: cab channel onYouTube.
Other formats:
- cab THS Basic - Type Plate Handling (WMV, 15,1 MB)
- cab THS Basic - Type Plate Handling (MPEG-4 3,2 MB)
Download players:
- For Flash: Adobe Flash Player
- For WMV: Windows Media Player
- For MPEG-4: VLC Player
Product THS Basic is not available any more. Please inform yourself about repair, service and spare parts availability for the model on our page: Discontinued Products.
Documentation
-
Catalogs
-
Title Format Version Last change Language THS Basic for Type Plates
PDF - 418 KB 1 06/11/2014 English
-
You need Adobe Reader to view the PDF-files. Download current version of Adobe Reader