LSG 65 laser safety housing
The laser safety housing for easy and fast marking of single work pieces and small series
The laser safety housing LSG 65 offers a professional solution for an easy and fast industrial laser marking of single work pieces and small series. The desktop version offers enough working space even for larger work pieces. The manual operation door is balanced. Optional keyboard and monitor can be installed in an ergonomic way on a pivot arm. For the integration of the laser source and control PC, a separate rack is available.
Pictures
Variants
- Mounting rack 19" 8HE
- Automated operation door
- Numeric lifting axis
- Pneumatic Axis
- USB inspection camera
Content of delivery
- Operation manual with CE certification
- Packaging
- Power cable
- Data interface cable RS232, 9/9-pole, 3 meter
Features and advantages
The laser safety housing LSG 65 offers a professional solution for laser marking both single work pieces and small series. A stepper motor driven z-axis is used for focus finder adjustment of the laser. The LSG 65 means the low-priced alternative for standard laser marking systems.
- Micro controller
- Permanent and resistant marking
- up to 112 mm Marking area
- Max. 500 Watt Power consumption
Safety
The laser safety housing eliminates any risk of laser radiation to the operator‘s skin or eyes.
Easy Integration
For the integration of the laser source and control PC, a separate rack is available.
Modern and handy
The desktop version in a modern design also offers enough working space for bigger work pieces.
For integration
Marking laser: Ytterbium Fiber laser FL10 / FL20
| Laser Safety Housing LSG 65 | |||
|---|---|---|---|
| Working area l x w x h | 530 x 380 x 200 mm | ||
| Base plate T-slot l x w | 495 x 375 mm | ||
| Pitch | 25 mm | ||
| F-Theta lens | 100 | 160 | 254 |
| Marking area mm | 60 x 60 | 112 x 112 | 180 x 180 |
| Max. height workpiece mm | 267 | 200 | 85 |
| Marking level mm | 30 - 267 | 0 - 200 | 0 - 85 |
| Laser protection window | 100 x 200 mm | ||
| Z-Axis traversing range | 240 mm | ||
| Positioning accuracy Z | 0.02 mm | ||
| Focusing equipment | pointing laser 650 nm / < 1 mW / Class 2 | ||
| Aperture extraction system | DN 50 | ||
| Interior light | LED | ||
| Operating door | manual driven | ||
| Dimension l x w x h | 815 x 675 x 615 ( 665 ) mm | ||
| Chassis / colour | steel plate / RAL 9023 | ||
| Door / colour | plastics / RAL 9006 | ||
| Weight | 90 kg ( without laser systeme ) | ||
| Operating panel | |||
| LED-indicators | Power On, Laser Ready, Emission, Mark in Progress, Collective Error, Door Closed | ||
| Push button On/Off illuminated | Controls On, Pointing Laser, Extraction On, Light | ||
| Push button | Start | ||
| Push button up / down Push button left / right |
Z-Axis Rotating Axis |
||
| Interruptor | Emergency Stop | ||
| Key switch | Manual or Automatic Operation | ||
| Interfaces | |||
| Marking laser system | FL10 / 20 | ||
| Filtering devices | AF1/2/3/4 | ||
| Interface RS232 | axis control | ||
| Peripheral connection | rotary axis / auxiliary | ||
| Internal I/O interface | inputs / outputs | ||
| Housing feed through | USB port | ||
| Status monitoring | |||
| Safety interlock circuits | closed | ||
| Collective failure | marking laser system | ||
| Filtering device | change of filter | ||
| Operating data | |||
| Supply voltage | 100-240 V AC | ||
| Frequency | 50/60 Hz | ||
| Power consumption | max. 250 Watt | ||
| Temperature/Humidity Operation | +5 - 40°C / 10 - 85%, not condensing | ||
| Temperature/Humidity Storage | +0 - 60°C / 20 - 80%, not condensing | ||
| Temperature/Humidity Transport | -25 - 60°C / 20 - 80%, not condensing | ||
| Laser safety class | class 1 | ||
| Approvals | CE | ||
Marking laser system LSG 65 FL (discontinued)
Product LSG 65 is not available any more. Please inform yourself about repair, service and spare parts availability for the model on our page: Discontinued Products.
Documentation
-
Catalogs
-
Title Format Version Last change Language Laser Safety Housing LSG65
PDF - 452 KB 01 06/11/2014 English
-
You need Adobe Reader to view the PDF-files. Download current version of Adobe Reader
Software & Drivers
-
Software
-
Title Format Version Last change Language cabLaseEditor (TCP/IP)
ZIP - 153.22 MB 5.3.4.7 i01 11/08/2025 –
-
You need Adobe Reader to view the PDF-files. Download current version of Adobe Reader
zoom in